![2021 Toyota Tundra 4WD Limited Limited CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [0]](https://content.homenetiol.com/320x240/c85925b1d46d4ae59ad283dd0239aa7b.jpg)
![2021 Toyota Tundra 4WD Limited Limited CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [1]](https://content.homenetiol.com/320x240/2be6f0a6bcc74237b393c12dcf48f863.jpg)
![2021 Toyota Tundra 4WD Limited Limited CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [2]](https://content.homenetiol.com/320x240/b950685630fa4db79d081db4b75e74f7.jpg)
![2021 Toyota Tundra 4WD Limited Limited CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [3]](https://content.homenetiol.com/320x240/1d47c68a42a54d7583e01483f3b8cfb1.jpg)
![2021 Toyota Tundra 4WD Limited Limited CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [4]](https://content.homenetiol.com/320x240/64c94a9edc22481987d77db1781eab37.jpg)
![2021 Toyota Tundra 4WD Limited Limited CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [5]](https://content.homenetiol.com/320x240/92fa5de66381414ca74664367d8e4828.jpg)
![2021 Toyota Tundra 4WD Limited Limited CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [6]](https://content.homenetiol.com/320x240/f48df04bd96346d893ff04ddc8058ea8.jpg)
![2021 Toyota Tundra 4WD Limited Limited CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [7]](https://content.homenetiol.com/320x240/6de0368510464a868c3bbbc068d919bf.jpg)
![2021 Toyota Tundra 4WD Limited Limited CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [8]](https://content.homenetiol.com/320x240/cf87565b33464787922be58f75ba18ff.jpg)
![2021 Toyota Tundra 4WD Limited Limited CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [9]](https://content.homenetiol.com/320x240/f5428f1feb2548c581c4441482c505b9.jpg)
![2021 Toyota Tundra 4WD Limited Limited CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [10]](https://content.homenetiol.com/320x240/a1f49f5db2164dcabd5a4f8643722743.jpg)
![2021 Toyota Tundra 4WD Limited Limited CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [11]](https://content.homenetiol.com/320x240/16e94f2746da4067812139201b192006.jpg)
![2021 Toyota Tundra 4WD Limited Limited CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [12]](https://content.homenetiol.com/320x240/f60ca4b9c45b4990ae716f6ba25f8004.jpg)
![2021 Toyota Tundra 4WD Limited Limited CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [13]](https://content.homenetiol.com/320x240/87e6576f6f454d96b69ab0c3bd2af2e7.jpg)
![2021 Toyota Tundra 4WD Limited Limited CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [14]](https://content.homenetiol.com/320x240/fc7c499e67b545fca7d89ed1f6205962.jpg)
![2021 Toyota Tundra 4WD Limited Limited CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [15]](https://content.homenetiol.com/320x240/ecd579b28c374853bca25f2772071db1.jpg)
![2021 Toyota Tundra 4WD Limited Limited CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [16]](https://content.homenetiol.com/320x240/0477515242394528adc385fca62c86a0.jpg)
![2021 Toyota Tundra 4WD Limited Limited CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [17]](https://content.homenetiol.com/320x240/4266868196414fbfba1934625624c5d5.jpg)
![2021 Toyota Tundra 4WD Limited Limited CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [18]](https://content.homenetiol.com/320x240/fc4b2a1566e74cc9b263e615c4affb2a.jpg)
![2021 Toyota Tundra 4WD Limited Limited CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [19]](https://content.homenetiol.com/320x240/de5a1e63e19648f0841d24ab371d38d6.jpg)
![2021 Toyota Tundra 4WD Limited Limited CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [20]](https://content.homenetiol.com/320x240/2bace99f66574536a28c06135f5973df.jpg)
![2021 Toyota Tundra 4WD Limited Limited CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [21]](https://content.homenetiol.com/320x240/d824340933744d0a819d06d3287a4bc9.jpg)
![2021 Toyota Tundra 4WD Limited Limited CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [22]](https://content.homenetiol.com/320x240/5d579bb6f34b4831b03ff59153576a26.jpg)
![2021 Toyota Tundra 4WD Limited Limited CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [23]](https://content.homenetiol.com/320x240/606a6e90e9aa40e193db23bfdda3fb40.jpg)
![2021 Toyota Tundra 4WD Limited Limited CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [24]](https://content.homenetiol.com/320x240/ae74d16f06e84751a266bac817daa967.jpg)
Certified Used
2021
Toyota
Tundra
Limited
4X4
CrewMax
Short Bed
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 31,420
- Engine: Regular Unleaded V-8 5.7 L/346
- Transmission: 6 Speed Automatic Transmission
- Drivetrain: 4X4
- Exterior Color: CAVALRY BLUE
- Interior Color: BLACK
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
TRD OFF ROAD PKG Toyota Certified, 4WD, *Carfax ONE OWNER NO ACCIDENTS*, CLEAN AS NEW, *SUPER LOW MILES*, TRD Performance Dual Exhaust System, ABS brakes, Active Cruise Control, Alloy wheels, Anti-Theft Immobilizer w/Alarm, Apple CarPlay/Android Auto, Bedside TRD Off Road Decal, Blind Spot Monitor w/Rear Cross Traffic Alert, Color-Keyed Rear Bumper, Compass, Electronic Stability Control, Front & Rear Clearance Backup Sonar, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather Seat Trim w/TRD Off-Road Package, LED Fog Lights, LED Headlights w/Black Sport Trim, Limited Premium Package, Low tire pressure warning, Power Windows w/Front Auto Up/Down, Predator Steps (TMS), Radio: Premium JBL Audio w/Dynamic Navigation, Remote Connect, Remote keyless entry, Safety Connect, Service Connect, SiriusXM Radio, Spray-On Bedliner (TMS), Traction control, Trail-Tuned Bilstein Shock Absorbers, TRD Off Road Floor Mats, TRD Off-Road Package, Wheels: 18 Split 5-Spoke TRD Off Road Alloy. CARFAX One-Owner. Experience the difference of a quality vehicle from a factory authorized Toyota dealer. Clean CARFAX. Certified. Toyota Details: * Transferable Warranty * Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date. Roadside Assistance for 7 Year / 100,000 Mile (for Toyota Certified Used Vehicles program), Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date. HV Battery Warranty coverage for 10 years/150,000 miles. (2020 model year forward Hybrid-Related) 8 years/100,000 miles, whichever comes first, from original date of first use when sold as new. Fuel Cell Vehicle Warranty 8 years/100,000 mile (whichever comes first) on key fuel cell components. Roadside Assistance for 7 Year / 100,000 Mile (for Toyota Certified Used Hybrids program) * Vehicle History * 160 Point Inspection (for Toyota Certified Used Vehicles program), 174 Point Inspection (for Toyota Certified Used Hybrids program) * Warranty Deductible: $0 * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) from TCUV purchase date (for Toyota Certified Used Vehicles program) * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Roadside Assistance Awards: * JD Power Initial Quality Study (IQS) Proud member of the Wilson Automotive family of dealerships with over 1 million vehicles sold to satisfied customers. Please call for more information.
- 5.7L i-FORCE V8 DOHC 32V with Dual
- 4WDemand Part-Time 4WD w/Elec Controlled
- Automatic Limited-Slip Differential
- 6-Spd Automatic Trans w/Sequential Shift
- Tow Package: Tow Rcvr Hitch, 4.30 Axle,
- Toyota Safety Sense P: Pre-Collision Sys
- Trailer Brake Cont & Trailer-Sway Cont
- Star Safety System
- 20-in. split 5-spoke Wheels
- LED Fog Lights
- LED Headlights and DRLs
- Premium Audio - 8-in. Touchscreen,
- Leather-trimmed and Heated Front Bucket
- Connected Services
- 60/40 Split, Fold-up Rear Seats
Benefits Of Buying
Certified Pre-Owned
- The Limited Comprehensive Warranty expires at the earlier of 12 months from the date of Toyota Certified Used Vehicle purchase or when 12,000 miles have elapsed from the vehicle’s odometer on that same date of purchase. Covers any repair or replacement of components which fail under normal use due to defect in materials or workmanship. (Program available in the continental United States of America or Canada) 12-month/12,000-mile Limited Comprehensive Warranty (1)
- Whichever comes first from date of Toyota Certified Used Vehicle (TCUV) purchase or 100,000 total vehicle miles. Program available in continental U.S., D.C., Alaska and Canada. See TCUV Warranty Supplement for details. 7-year/100,000-mile Limited Powertrain Warranty(2)
- From the date of Toyota Certified Used Vehicle (TCUV) purchase. Covers most services, including flat tires, lockout service, jump starts, fuel delivery up to 3 gallons, no more than 2 times per month, and towing for mechanical breakdown or collision recovery to the nearest Toyota dealership, except alternative fuel vehicles, including electric and fuel cell vehicles, which may be towed to an authorized charging or fueling station. Services provided exclude any parts required. Program available in continental U.S. and Canada. See TCUV Warranty Supplement for details. 24-Hour Roadside Assistance for 7-Year/100,000-Mile (3)
- 160-Point Quality Assurance Inspection
- Beginning December 1, 2005 CARFAX® Vehicle History Reports™ are a required part of every Toyota Certified Used Vehicle. See your local dealer for details. CARFAX® Vehicle History Report™ (4)
- Rates mentioned are for standard new car rates, and do not include new car specials or subvented rates. Not all buyers will qualify. Financing available through Toyota Financial Services for qualified buyers only. Financing New Car Financing Rates (5)
See dealer for details. Tax, tag, title, license and $85 documentation fee (unless itemized above) are extra.
While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory rebates, incentives, options or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle (such as what factory rebates you may or may not qualify for) with the dealer to ensure its accuracy. Dealer cannot be held liable for data that is listed incorrectly.
Displayed MPG is based on applicable EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors.